collection
Crop Encyclopedia
Seed Shop crops, Ghost Pepper Pack crops, harvest type, stock chance, and value models for Grow A Garden 2.
30
Calculator crops
38
Crop facts
9
Crop tables
179
Reference notes
Common
3 crops| Seed | Produce | Name | Tier | Seed Price | Stock Chance | Multi-Harvest? |
|---|---|---|---|---|---|---|
| Carrot | Common | 1 Sheckle / R$3 | 100% | No | ||
| Strawberry | Common | 10 Sheckles / R$7 | 100% | Yes | ||
| Blueberry | Common | 25 Sheckles / R$12 | 100% | Yes |
Uncommon
3 cropsRare
6 crops| Seed | Produce | Name | Tier | Seed Price | Stock Chance | Multi-Harvest? |
|---|---|---|---|---|---|---|
| Bamboo | Rare | 700 Sheckles / R$17 | 80% | No | ||
| Corn | Rare | 2,500 Sheckles / R$69 | 25% | Yes | ||
| Cactus | Rare | 5,000 Sheckles / R$79 | 16.6% | Yes | ||
| Pineapple | Rare | 10,000 Sheckles / R$99 | 12.5% | Yes | ||
| Baby Cactus | Rare | Ghost Pepper Pack | 50% | No | ||
| Horned Melon | Rare | Ghost Pepper Pack | 30% | Yes |
Epic
7 crops| Seed | Produce | Name | Tier | Seed Price | Stock Chance | Multi-Harvest? |
|---|---|---|---|---|---|---|
| Mushroom | Epic | 15,000 Sheckles / R$69 | 9% | No | ||
| Green Bean | Epic | 20,000 Sheckles / R$99 | 15% | Yes | ||
| Banana | Epic | 30,000 Sheckles / R$119 | 9% | Yes | ||
| Grape | Epic | 50,000 Sheckles / R$139 | 6.6% | Yes | ||
| Coconut | Epic | 140,000 Sheckles / R$149 | 5% | Yes | ||
| Mango | Epic | 300,000 Sheckles / R$199 | 5% | Yes | ||
| Glow Mushroom | Epic | Ghost Pepper Pack | 15% | Yes |
Legendary
5 crops| Seed | Produce | Name | Tier | Seed Price | Stock Chance | Multi-Harvest? |
|---|---|---|---|---|---|---|
| Dragon Fruit | Legendary | 120,000 Sheckles / R$239 | 4% | Yes | ||
| Acorn | Legendary | 700,000 Sheckles / R$379 | 2.9% | Yes | ||
| Cherry | Legendary | 1,200,000 Sheckles / R$479 | 2.2% | Yes | ||
| Sunflower | Legendary | 5,000,000 Sheckles / R$599 | 1.7% | Yes | ||
| Poison Ivy | Legendary | Ghost Pepper Pack | 4% | Yes |
Mythic
4 crops| Seed | Produce | Name | Tier | Seed Price | Stock Chance | Multi-Harvest? |
|---|---|---|---|---|---|---|
| Venus Fly Trap | Mythic | 7,000,000 Sheckles / R$799 | 1.4% | Yes | ||
| Pomegranate | Mythic | 12,000,000 Sheckles / R$999 | 0.9% | Yes | ||
| Poison Apple | Mythic | 25,000,000 Sheckles / R$1,299 | 0.5% | Yes | ||
| Ghost Pepper | Mythic | Ghost Pepper Pack | 1% | Yes |
Super
2 crops| Seed | Produce | Name | Tier | Seed Price | Stock Chance | Multi-Harvest? |
|---|---|---|---|---|---|---|
| Moon Bloom | Super | 65,000,000 Sheckles / R$1,349 | 0.35% | Yes | ||
| Dragon's Breath | Super | 90,000,000 Sheckles / R$1,499 | 0.275% | Yes |
Crop Fact Summary
38 rowsCommon3 items
Uncommon3 items
Rare6 items
Epic7 items
Legendary5 items
Mythic4 items
Super2 items
Unobtainable Crops6 items
Special Seeds2 items
| Name | Tier | Category | Seed Price | Stock Chance | Harvest | Notes |
|---|---|---|---|---|---|---|
| Carrot | Common | Common | 1 Sheckle / R$3 | 100% | No | |
| Strawberry | Common | Common | 10 Sheckles / R$7 | 100% | Yes | |
| Blueberry | Common | Common | 25 Sheckles / R$12 | 100% | Yes | |
| Tulip | Uncommon | Uncommon | 40 Sheckles / R$4 | 100% | No | |
| Tomato | Uncommon | Uncommon | 200 Sheckles / R$15 | 90% | Yes | |
| Apple | Uncommon | Uncommon | 400 Sheckles / R$29 | 52% | Yes | |
| Bamboo | Rare | Rare | 700 Sheckles / R$17 | 80% | No | |
| Corn | Rare | Rare | 2,500 Sheckles / R$69 | 25% | Yes | |
| Cactus | Rare | Rare | 5,000 Sheckles / R$79 | 16.6% | Yes | |
| Pineapple | Rare | Rare | 10,000 Sheckles / R$99 | 12.5% | Yes | |
| Baby Cactus | Rare | Rare | Ghost Pepper Pack | 50% | No | |
| Horned Melon | Rare | Rare | Ghost Pepper Pack | 30% | Yes | |
| Mushroom | Epic | Epic | 15,000 Sheckles / R$69 | 9% | No | |
| Green Bean | Epic | Epic | 20,000 Sheckles / R$99 | 15% | Yes | |
| Banana | Epic | Epic | 30,000 Sheckles / R$119 | 9% | Yes | |
| Grape | Epic | Epic | 50,000 Sheckles / R$139 | 6.6% | Yes | |
| Coconut | Epic | Epic | 140,000 Sheckles / R$149 | 5% | Yes | |
| Mango | Epic | Epic | 300,000 Sheckles / R$199 | 5% | Yes | |
| Glow Mushroom | Epic | Epic | Ghost Pepper Pack | 15% | Yes | |
| Dragon Fruit | Legendary | Legendary | 120,000 Sheckles / R$239 | 4% | Yes | |
| Acorn | Legendary | Legendary | 700,000 Sheckles / R$379 | 2.9% | Yes | |
| Cherry | Legendary | Legendary | 1,200,000 Sheckles / R$479 | 2.2% | Yes | |
| Sunflower | Legendary | Legendary | 5,000,000 Sheckles / R$599 | 1.7% | Yes | |
| Poison Ivy | Legendary | Legendary | Ghost Pepper Pack | 4% | Yes | |
| Venus Fly Trap | Mythic | Mythic | 7,000,000 Sheckles / R$799 | 1.4% | Yes | |
| Pomegranate | Mythic | Mythic | 12,000,000 Sheckles / R$999 | 0.9% | Yes | |
| Poison Apple | Mythic | Mythic | 25,000,000 Sheckles / R$1,299 | 0.5% | Yes | |
| Ghost Pepper | Mythic | Mythic | Ghost Pepper Pack | 1% | Yes | |
| Moon Bloom | Super | Super | 65,000,000 Sheckles / R$1,349 | 0.35% | Yes | |
| Dragon's Breath | Super | Super | 90,000,000 Sheckles / R$1,499 | 0.275% | Yes | |
| Beanstalk | Unknown | Unobtainable Crops | Not yet obtainable in-game | |||
| Pinetree | Unknown | Unobtainable Crops | Not yet obtainable in-game no image available yet | |||
| Lotus | Unknown | Unobtainable Crops | Water crop not yet released | |||
| Pumpkin | Unknown | Unobtainable Crops | Seasonal crop not yet released | |||
| Thorn Rose | Unknown | Unobtainable Crops | Not yet obtainable in-game | |||
| Romanesco | Mythic | Unobtainable Crops | Requires admin/testing rights | |||
| Gold Seed | Legendary | Special Seeds | Yes | Plants a random seed with the Gold mutation (10x value multiplier) | ||
| Rainbow Seed | Mythic | Special Seeds | Yes | Plants a random seed with the Rainbow mutation (30x value multiplier) |



























































